| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina ALEKSANDROVA FAVORIT | 21.35 | 6.95 | 14.40 | 2.13 | 2.38 | 2.69 | 0.00 | #3 | ||
| 2 | Miroslava BELIKOVA SKY | 20.31 | 7.67 | 12.64 | 2.13 | 2.00 | 2.19 | 0.00 | #1 | ||
| 3 | Solia POUVOT IRIS | 14.63 | 5.49 | 9.14 | 1.63 | 1.50 | 1.44 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02/07/2017 13:29